User Image Usia Penduduk Tahun 2021
No. Nama No.KK Jaga Tgl Lahir umur
1 RATNA MATALIWUTAN 7102130507210010 IV 1967-06-06 55 Tahun, 9 Bulan, dan 20 Hari
2 BRIAN GRATIANO WIJAYA 7102130507210010 IV 1999-08-18 23 Tahun, 7 Bulan, dan 8 Hari
3 KRISTINA E. WAGANIA 2147483647 V 1975-01-10 48 Tahun, 2 Bulan, dan 16 Hari
4 JASON SASUWUK 0 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
5 NONTJE MONINGKA 2147483647 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
6 ADRI DIEN 0 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
7 RONNY RONDONUWU 0 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
8 HETNI VAINI DIEN 0 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
9 RONNY RONDONUWU 0 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
10 VALLERY K. RONDONUWU 0 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
11 RISKY YOHANES ROTTIE 0 IV 1996-08-20 26 Tahun, 7 Bulan, dan 6 Hari
12 VILTY KARUNDENG 0 IV 1996-08-20 26 Tahun, 7 Bulan, dan 6 Hari
13 MELKY MEIDY TULANGOW 0 IV 1996-08-20 26 Tahun, 7 Bulan, dan 6 Hari
14 FEBRINA SUNDIATY LOONG 0 IV 1996-08-20 26 Tahun, 7 Bulan, dan 6 Hari
15 NICKY A. TULANGOW 0 IV 1996-08-20 26 Tahun, 7 Bulan, dan 6 Hari
16 ALBERTO E. MULUMBOT 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
17 JONATHAN J. TULANGOW 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
18 STENLY SANDRI WENUR 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
19 MERSY MUMEK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
20 FAITHLY J. P. WENUR 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
21 KAHTLEEN M. M. WENUR 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
22 LEXI MUMEK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
23 ARIE JERRY LANDU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
24 FRANSISKA R. L. SULU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
25 FEBRIAN FEDRIK LANDU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
26 CHEVALIER J. LANDU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
27 ANDREA M. LANDU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
28 MARIE M. GIROTH 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
29 ADRIE N. LANDU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
30 REKI NICHSON SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
31 JEIN LYKE WENUR 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
32 RIEDEL I SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
33 TIMOTHY C SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
34 SCHWARZ R SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
35 MARKUS WAWORUNDENG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
36 EMMA KALUMATA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
37 JELLEE WAWORUNDENG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
38 JUANITA WAWORUNDENG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
39 REYGEN T WAWORUNDENG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
40 VEBRIANI S. WAWORUNDENG 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
41 CHRISTO S A TANGKUMAHAT 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
42 JEMS NAYOAN, S AG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
43 DEITJE SOMBA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
44 LAURA MAUREN NAJOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
45 MARCELLINO S PANGKEY 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
46 SANDRA NAYOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
47 ANGELLA M PANGKEY 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
48 GORGORIUS KOUNTUL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
49 SELVY TINANGON 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
50 MERTON KOUNTUL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
51 JHONI SOMBA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
52 MARTHA BATIK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
53 FELDIANSA S. SOMBA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
54 WILLIAM SOMBA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
55 HERMANSON L 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
56 MELDY EDISON WALA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
57 OLGA ALTJE MASINAMBOW 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
58 OLIVIA LINDA WALA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
59 GERET LASUT 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
60 MASYE EVA WALA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
61 MELANI LASUT 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
62 STEVI LASUT 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
63 SITI ANGGRIANI TURANGAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
64 BRAYEN S. N. ASUT 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
65 BRANDO B. O. LASUT 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
66 DEKI F. KARAUAN 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
67 SELVI SAMPUL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
68 STEPHANUS KARAUAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
69 JUNAIDY KARAUAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
70 RAFAEL KARAUAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
71 REFI WELHEMUS SALMON 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
72 YEREMIAS S. SALMON 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
73 JULIANA ULI SALMON 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
74 FERRI SANGKAY 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
75 AGUSTIN E. WENUR 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
76 STEVEN IBRAHIM SAMPOEL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
77 RAVIKA ANGELIN MUMU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
78 SEVIRRA ANASTASIA SAMPOEL 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
79 STEVANUS ALVARO SAMPOEL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
80 MERRY PITOY 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
81 SHERINA NAYOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
82 LOUIS KEANU NAYOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
83 KRISTI AMELYA NAJOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
84 VECKY ARNLD SAMPOEL, S.IP 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
85 DEYBI O. SASUWUK, S.E.,M.AP 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
86 FLORENZA CATHLY SAMPOEL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
87 SAMUEL LINCOLN SAMPOEL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
88 YACOBA MANDAGI 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
89 JEMES KOUNTUL, S.Pd 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
90 MARNI MEINY UMBAS 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
91 SYLANT KOUNTUL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
92 RIFKY CHARLES UMBAS 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
93 JOHN MELKY AOMO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
94 YANTI IROTH 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
95 CLARK NOAH AOMO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
96 KYLEE VULCANIA AOMO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
97 DONAND AOMO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
98 HENNY WENUR 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
99 DENNY AOMO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
100 GLORIA AOMO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
101 KENNETH P. B. AOMO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
102 CONNY NURFATIMAH SINDIM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
103 DECKY MEWO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
104 DEITJE KOUNTUL 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
105 CHARLES G. J. LUMOWA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
106 OLKE MEWO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
107 DELON LUMOWA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
108 MELINDA LUMOWA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
109 FENESSA V. LUMOWA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
110 MOZES DIRGA LUMOWA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
111 OKTER MEWO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
112 LINDA WUWUNGAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
113 GRASELA MEWO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
114 TANIA MEWO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
115 JOLLY MEWO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
116 MITHA MEWO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
117 JAN WALEWANGKO 2147483647 IV 1963-01-24 60 Tahun, 2 Bulan, dan 2 Hari
118 DINA NAOMI KADARITA MUMU 2147483647 IV 1967-07-27 55 Tahun, 7 Bulan, dan 30 Hari
119 MILKA SANTI WALEWANGKO 2147483647 IV 2004-05-31 18 Tahun, 9 Bulan, dan 26 Hari
120 REINOLD R. PANGALILA 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
121 AURENI E. WALEWANGKO 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
122 CARLO DEVI SASUWUK 2147483647 IV 1984-09-06 38 Tahun, 6 Bulan, dan 20 Hari
123 MARTHA WEKU 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
124 JOHANIS UNTU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
125 ANI MAKALIKIS 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
126 DOMINIKUS MAKALIKIS 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
127 STEFEN KOYONGKAM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
128 THRESIA CHRISTI WELKOM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
129 OSVALDO J. KOYONGKAM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
130 SHEREN CISILIA KOYONGKAM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
131 SUPRAYITNO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
132 RUKIA WELKOM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
133 IQBAL AFDAL SUPRAYITNO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
134 JUNIOR R. SUPRAYITNO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
135 JOHAN KUNTAG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
136 NOLVI JEMS KUNTAG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
137 JANDRY GLEND KUNTAG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
138 OKTAVIAN RAPAR 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
139 YOUVITA DESTI RAPAR 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
140 HANDRI KEWOH 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
141 FRISKA KEWOH 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
142 JESIKA KEWOH 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
143 NGUDI WIYONO 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
144 MUHAMMAD MAHNUN 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
145 NUR IMAS SARI 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
146 EGINA NONTJE OLEY 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
147 AZHBILLA A. MAULANA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
148 TINO R. M. GONI, SE 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
149 MEISKE E. ROMPAS 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
150 CHRAYEN W. A. GONI 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
151 CITRA PRISILIA GONI 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
152 RONALDO OLDY NAJOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
153 LUSY SUMOLANG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
154 RISKY RONALDO NAJOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
155 ARIEL RIVALDO NAJOAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
156 YOHANIS KARAUAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
157 MARITJE SANTI 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
158 FEBRI KARAUAN 0 III 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
159 MAHARANI SANTI KARAUAN 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
160 ANDREW MC.DONAL GONI 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
161 ANATASYA W. C. TULANGOUW 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
162 RISQIA AJENG KARTIKA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
163 MOH. THAREQ A. WIDAGDO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
164 PAULUS NOLDY SINDIM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
165 MARYAM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
166 LEFRAND A. SINDIM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
167 MARIA APRILIA Y. SINDIM 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
168 SERVILUS BORORING 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
169 JANSJE D. S. MONINGKA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
170 PASCALINO M. BORORING 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
171 ANGELI F. BORORING 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
172 JOHANES D. SINDIM 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
173 HENLY SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
174 SHERLY LENGKONG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
175 IMBRAN DUNGGIO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
176 NORMAN SWARSS SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
177 AYU WANDIRA BUALO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
178 INRI SHIFA SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
179 HEZKIEL ISRAEL SASUWUK 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
180 ANES LIPPI 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
181 NAOMI PANGUMPIA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
182 ARSIL LIPPI 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
183 LENGKI DONER MAJORE 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
184 ANNA ELSJE PELEALU 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
185 FERENSYA GIANI MAJORE 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
186 FERLIM DELLI MAJORE 0 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
187 ELISABETH S. V. MONTOH 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
188 JAN PANGALILA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
189 JOSHUA GABRIEL PANGALILA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
190 WILLY V PANGALILA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
191 CINDY G RORIMPANDEY 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
192 CHELSEA A. V. PANGALILA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
193 WILSON HARUNA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
194 RATY BUALO 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
195 STEVIKA HARUNA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
196 YOSUA HARUNA 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
197 ROBBY A. G. AOMO 2147483647 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
198 DEBORA RAWUNG 0 IV 0000-00-00 2023 Tahun, 3 Bulan, dan 26 Hari
User Image Statistik Umur Tahun 2021
AGAMA Total Warga Laki Perempuan
N % N % N %
Kristen 33 16.67 18 9.09 14 7.07
Katolik 20 10.10 3 1.52 1 0.51
Hindu 2 1.01 0 0.00 1 0.51
Buddha 10 5.05 0 0.00 1 0.51
Khonghucu 20 10.10 0 0.00 1 0.51
Islam 39 19.70 4 2.02 1 0.51
TOTAL 198 100.00% 25 12.63% 19 9.60%

Catatan :

Jumlah data agama yang belum di input = 74
Presentase data agama yang belum di input = 37.37%

Aparatur Desa

Data Penduduk